Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
Tenyetseheng Flex PCB ke eng?
Liboto tsa potoloho tse thata-Flex li etselitsoe ho fana ka tharollo, 'me li sebetsa joalo ka tse nkeloang sebaka ke li-PCB tse thata. Joalokaha lebitso le bontša, liboto tsena tsa potoloho ke lebasetere la lipotoloho tse thata le tse thata. Molemo oa mofuta ona ke hore li bonts'a melemo ea liboto tsa potoloho tse thata le tse tenyetsehang.
YMS thata Flex PCB etsa thepa bapa :
YMS tenyetseheng Flex PCB bokgoni ho etsa thepa kakaretso | ||
Tšobotsi | bokhoni | |
Palo ea Lera | 2-20L | |
Botenya-Flex botenya | 0.3mm-5.0mm | |
PCB botenya karolong Flex | 0.08-0.8mm | |
koporo botenya | 1 / 4OZ-10OZ | |
Bophara ba mola le Bonyane | 0.05mm / 0.05mm (2mil / 2mil) | |
Li-stiffeners | Lisebelisoa tse se nang tšepe, PI, FR4, Aluminium jj. | |
Boitsebiso | Polyimide Flex + FR4, RA koporo, HTE koporo, polyimide, sekgomaretsi, Bondply | |
Mets phethahetse Drilled Size | 0.15mm (6mil) | |
Mets laser Hole Size: | 0.075mm (3mil)) | |
Holim qeta | E loketse Microwave / RF PCB urface e phethela: Nickel e se nang motlakase, Khauta e Khethiloeng, ENEPIG, E etella pele mahala HASL, qoelisoa Silver.etc. | |
Mask ea solder | Green, Red, Yellow, Blue, White, Black, Pherese, Matte Black, Matte tala.etc. | |
Covrelay (Karolo ea Flex) | Sekoahelo se sehlahla, WhiteCoverlay, Black Coverlay |
Tloaelehileng-Sebelisoa FPC Stiffener botenya | ||
Boitsebiso ba Stiffener | Botenya bo tloaelehileng | Botenya bo sa tloaelehang |
FR-4 | 0.2mm (8mil) | 0.1mm (4mil) |
0.3mm (12mil) | 0.9mm (35mil) | |
0.4mm (16mil) | 1.1mm (43mil) | |
0.5mm (20mil) | 1.3mm (51mil) | |
0.6mm (24mil) | 1.4mm (55mil) | |
0.7mm (28mil) | 1.6mm (63mil) | |
0.8mm (32mil) | ||
1.0mm (39mil) | ||
1.2mm (47mil) | ||
1.5mm (59mil) | ||
Polyimide (PI) | 0.1mm (4mil), | 0.075mm (3mil) |
0.15mm (6mil), | 0.125mm (5mil) | |
0.2mm (8mil), | 0.175mm (7mil) | |
0.25mm (10mil) | 0.225mm (9mil) | |
0.275mm (11mil) | ||
Ts'epe e sa beng le mabali | 0.1mm (4mil) | 0.45mm (18mil) |
0.15mm (6mil) | ||
0.2mm (8mil) | ||
0.25mm (10mil) | ||
0.3mm (12mil) | ||
0.35mm (mil) | ||
0.4mm (16mil) | ||
0.5mm (20mil) | ||
1.5mm (59mil) |
Ithute haholoanyane ka lihlahisoa tsa YMS
Ngola molaetsa wa hao mona le e romella re