Technical-index | Misa methaka | Nyenyane methaka | sampole | ||
Boitsebiso ba Base | FR4 | Tg tloaelehile | Shengyi S1141, KB6160, Huazhen H140 (se a loketse bakeng sa etella pele mahala thulaganyou e) | ||
bohareng Tg | Bakeng sa HDI, dikarolo selotlolo: kabotar sy S1000H, ITEQIT158, HuazhengH150; Tu-662; | ||||
phahameng Tg | Bakeng sa koporo e tenya, phahameng lera: kabotar sy S1000-2; ITEQIT180A; HuazhengH170; ISOLA: FR408R; 370HR; TU-752; | ||||
Halogen Mahala | Bohareng Tg: kabotar sy S1150G, HuazhengH150HF, H160HF; phahameng Tg: kabotar sy S1165 | ||||
phahameng CTI | CTI≥600 kabotar sy S1600, Huazheng H1600HF, H1600A; | ||||
phahameng maqhubu | Rogers, Arlon, Taconic, kabotar sy SCGA-500, S7136; HuazhengH5000 | ||||
Lebelo le phahameng | Kabotar sy S7439; TU-862HF, TU-872SLK; ISOLA: 'Na-Lebelo, ke-Tera @ MT40; Huazheng: H175, H180, H380 | ||||
Boitsebiso bo Flex | Base | Sekhomaretsi ntle: Dupont AK XingyangW-mofuta, Panosonic RF-775; | |||
Sekoahelo | Kabotar sy SF305C, Xingyang Q-mofuta | ||||
maq khethehileng | Ha ho phallo maq: VT-447LF, Taiguang 370BL Arlon 49N | ||||
Ceramic tlala sekgomaretsi lakane: Rogers4450F | |||||
PTFE sekgomaretsi lakane: Arlon6700, Taconic FR-27 / FR-28 | |||||
Habeli sekamela lehlakoreng le le coatingPI: xingyang N-1010TF-MB | |||||
Metal Base | Berguist Al-botlaaseng, Huazheng Al-botlaaseng, chaosun Al-botlaaseng, copperbase | ||||
E khethehileng | Phahameng mocheso ho hanyetsa tenyetsehe Pi: Tenghui VT-901, Arlon 85N, kabotar sy S260 (Tg250) | ||||
Phahameng mogote conductivity lintho tse bonahalang: 92ML | |||||
E hloekileng ceramic lintho tse bonahalang: ea alumina ceramic, Aluminium nitride letsopa | |||||
BT lintho tse bonahalang: Taiwan Nanya NGP-200WT | |||||
dikarolo | FR4 | 36 | 60 | 140 | |
Tenyetseheng & Flex / (Flex) | 16 (6) | 16 (6) | 24 (6) | ||
Phahameng maqhubu a tsoakiloeng Lamination | 12 | 12 | 20 | ||
100% PTFE | 6 | 6 | 10 | ||
HDI | mehato 2 | mehato 3 | mehato 4 |
Index ea Tekheniki | Misa methaka | Nyenyane methaka | sampole | ||
Delivery size | Max (limilimithara) | 460 * 560 | 460 * 560 | 550 * 900 | |
(Limilimithara) | Min (limilimithara) | 20 * 20 | 10 * 10 | 5 * 10 | |
Bophara / Gap | Inner (mila) | 0.5OZ botlaaseng koporo: 3/3 1.0OZ botlaaseng koporo: 4/4 2.0OZ botlaaseng koporo: 5/6 | |||
3.0OZ botlaaseng koporo: 7/9 4.0OZ botlaaseng koporo: 8/12 5.0OZ botlaaseng koporo: 10/15 | |||||
6.0OZ botlaaseng koporo: 12/18 10 Oz botlaaseng koporo: 18/24 12 Oz botlaaseng koporo: 20/28 | |||||
Outer (mila) | 1 / 3OZ botlaaseng koporo: 3/3 0.5OZ botlaaseng koporo: 4/4 1.0OZ botlaaseng koporo: 5/5 | ||||
2.0OZ botlaaseng koporo: 6/8 3.0OZ botlaaseng koporo: 7/10 4.0OZ botlaaseng koporo: 8/13 | |||||
5.0OZ botlaaseng koporo: 10/16 6.0OZ botlaaseng koporo: 12/18 10 Oz botlaaseng koporo: 18/24 | |||||
12 Oz botlaaseng koporo: 20/28 15 Oz botlaaseng koporo: 24/32 | |||||
Line bophara mamello | >: 5.0 mila | ± 20% | ± 20% | ± 1.0mil | |
≤5.0 mila | ± 1.0mil | ± 1.0mil | ± 1.0mil | ||
cheka | Mets tham mong bang laser (limilimithara) | 0,1 | 0,1 | 0,1 | |
Mets CNC (limilimithara) | 0,2 | 0,15 | 0,15 | ||
Max CNC tirila hanyenyane (limilimithara) | wa 6.5 | wa 6.5 | wa 6.5 | ||
Mets Half Hole (limilimithara) | 0.5 | 0,4 | 0,4 | ||
PTH Hole (limilimithara) | E tloaelehileng | ± 0,1 | ± 0,075 | ± 0,075 | |
tobeletsa Hole | ± ya 0.05 | ± ya 0.05 | ± ya 0.05 | ||
Hole Angle (conical) | Bophara ba diameter≤6.5mm holimo: 800,900,1000,1100; bophara ba diameter≥6.5mm holimo: 900; | ||||
Sebetsa ka ho nepahetseng ba Botebo soaro cheka (limilimithara) | ± 0,10 | ± 0,075 | ± ya 0.05 | ||
Palo ea foufetseng CNC mekoting ea lehlakoreng le leng | ≤2 | ≤3 | 4 | ||
Bonyane ka tsela lesoba sekgala (marangrang fapaneng, sesole, bongaka, koloi) limilimithara | 0.5 | 0,45 | 0,4 | ||
Bonyane ka tsela lesoba sekgala (marangrang fapaneng, kakaretso taolo liindasteri le mosebedisi ya elektroniki) limilimithara | 0,4 | 0,35 | 0,3 |
Technical-index | Misa methaka | Nyenyane methaka | sampole | ||
cheka | Bonyane lesoba leboteng sekgala tsa lesoba fetang (e tšoanang marangrang limilimithara) | 0,2 | 0,2 | 0,15 | |
Bonyane ba lesoba leboteng sekgala (limilimithara) bakeng sa le masoba sesebediswa | 0,8 | 0.7 | 0.7 | ||
Distância bonyane ho tloha ka tsela lesoba ho koporo ka hare kapa mola | 0,2 | 0,18 | ≤10L: 0,15 | ||
> 10L: 0,18 | |||||
The mets hole ho tswa ho lesoba sesebelisoa ho koporo ka hare kapa mola | 0,3 | 0,27 | 0,25 | ||
tjheseletsa ring | Via lesoba | 4 (HDI 3mil) | 3,5 (HDI 3mil) | 3 | |
(Mila) | lesoba motsoako | 8 | 6 | 6 | |
Solder Letamo (mila) | (Solder maske) | 5 | 4 | 4 | |
(Lebasetere) | 6 | 5 | 5 | ||
Ho qetela Board botenya | > 1,0 limilimithara | ± 10% | ± 8% | ± 8% | |
≤1.0 limilimithara | ± 0.1mm | ± 0.1mm | ± 0.1mm | ||
Boto le tsona ka botenya (limilimithara) | 0.5-5.0 | 0.4-6.5 | 0.3-11.5 | ||
Boto le tsona ka botenya / tirila hanyane | 10:01:00 | 12:01:00 | 13:01:00 | ||
Via lesoba (tirila batla a) plug lesoba (polaka solder) | 0.25-0.5mm | 0.20-0.5mm | 0.15-0.6mm | ||
Foufetseng patoa lesoba, lesoba hare sebaka | 0.25-0.5mm | 0.20-0.5mm | 0.10-0.6mm | ||
Inamela le sotha | .0.75% | .0.75% | .50.5% | ||
Taolo ea Impedance | .05.0mil | ± 10% | ± 10% | ± 8% | |
<5.0mil | ± 10% | ± 10% | ± 10% | ||
CNC | ea moeli mamello (limilimithara) | ± 0,15 | ± 0,10 | ± 0,10 | |
V-khaola mamello ea botenya barrel (limilimithara) | ± 0,15 | ± 0,10 | ± 0,10 | ||
Routing sekotjana (limilimithara) | ± 0,15 | ± 0,10 | ± 0,10 | ||
Sebetsa ka ho nepahetseng ba laoloa siloa tebileng (limilimithara) | ± 0,15 | ± 0,10 | ± 0,10 |
Technical-index | Misa methaka | Nyenyane methaka | sampole | ||
ea moeli | Bevel bohale | 20 ~ 60 lengolo la; ± 5degree | |||
holim'a mekhoa ea phekolo | ho qoelisoa khauta | Ni botenya (dikokwanyana ka intshi) | 118-236 | 118-236 | 118-236 |
Max khauta (uinch) | 3 | 3 | 6 | ||
Thata khauta (Au teteaneng) | Khauta monoana (uinch) | 15 | 30 | 60 | |
NiPdAu | Ni (uinch) | 118-236 | |||
PA (uinch) | 2-5 | ||||
Au (uinch) | 1-5 | ||||
Kerafo khauta motlakase | Ni (uinch) | 120-400 | |||
Au (uinch) | 1-3 | ||||
ho qoelisoa thini | Tin (Um) | 0.8-1.2 | |||
ho qoelisoa Ag | Ag (uinch) | 6-10 | |||
OSP | teteaneng (Um) | 0.2-0.5 | |||
HAL / HAL LF | BGApad (limilimithara) | ≥0.3 × 0,3 | |||
botenya (limilimithara) | 0.6≤H≤3.0 | ||||
Boto le tsona ka botenya vs. lesoba bophara | Tobetsa hole≤3: 1 | ||||
Tin (Um) | 2.0-40.0 | ||||
Tenyetseheng & Flex | Palo e kahodimodimo dielectric botenya ba Flex | Sekhomaretsi -free 25um | Sekhomaretsi ntle 75um | Sekhomaretsi-free75um | |
Flex karolo bophara (limilimithara) | 10 | 5 | 5 | ||
Max pelehi boholo (limilimithara) | 200 × 400 | 200 × 500 | 400 × 550 | ||
sebaka sa ka tsela lesoba ho bohale ba thata & Flex (limilimithara) | .21.2 | .01.0 | 0.8 | ||
(Limilimithara) hole ea likarolo lesoba ho ka bohale ba R & F | 1.5 | .21.2 | .01.0 | ||
Technical-index | Misa methaka | Nyenyane methaka | sampole | ||
Tenyetseheng & Flex | sebopeho | Le ka ntle la lekhapetla le sebopeho ea karolo e Flex, mohaho Pi matlafatso le sebopeho karohano | Aluminium thehiloeng tenyetseheng Flex, tenyetseheng Flex HDI, motswako, motlakase u sireletse filimi | ||
Tech khethehileng | Kgutlela morao ho cheka PCB, tšepe sementshisi, teteaneng koporo patoa foufetseng lesoba, mohato sekotjana, disk lesoba, halofo lesoba, e tsoakiloeng lamination | Patoa a khoheli a liboto PCB | Patoa capacitor / resistor, aa ageletsweng koporo sebakeng leeme, 100% ceramic PCB, patoa riveting linate PCB, pediophytium dikarolo PCB |
Fast, Reliable Perille
Track tshebetso tlhahiso ea ka ea sebele nako.
lihora tse 24 e potlakang ho fetola maikutlo a ka PCB mochine;
A fana ka kotloloho ho tswa fektheri rona PCB le ntlo ea hao.
boleng Guaranteed
%
Ho romelloa ka sekepe ho netefalitsoe
%