luso index | misa mtanda | Small mtanda | Zitsanzo | ||
Base Zofunika | FR4 | Tg Normal | Shengyi S1141, KB6160, Huazhen H140 (osati oyenera patsogolo ufulu ndondomeko) | ||
Middle Tg | Pakuti HDI, zigawo Mipikisano: sunagoge S1000H, ITEQIT158, HuazhengH150; Lachiwiri, 662; | ||||
mkulu Tg | Pakuti mkuwa wakuda, mkulu wosanjikiza: sunagoge S1000-2; ITEQIT180A; HuazhengH170; ISOLA: FR408R; 370HR; Lachiwiri-752; | ||||
Halogen Kwaulere | Middle Tg: sunagoge S1150G, HuazhengH150HF, H160HF; mkulu Tg: sunagoge S1165 | ||||
mkulu CTI | CTI≥600 sunagoge S1600, Huazheng H1600HF, H1600A; | ||||
mkulu pafupipafupi | Rogers, Arlon, Taconic, sunagoge SCGA-500, S7136; HuazhengH5000 | ||||
Liwilo lalikulu | Sunagoge S7439; Lachiwiri-862HF, Lachiwiri-872SLK; ISOLA: I-Liwiro, I-Tera @ MT40; Huazheng: H175, H180, H380 | ||||
Flex Zofunika | Base | Zomatira-free: Dupont AK XingyangW-mtundu, Panosonic RF-775; | |||
Chophimba | Sunagoge SF305C, Xingyang Q-mtundu | ||||
PP Special | No otaya PP: VT-447LF, Taiguang 370BL Arlon 49N | ||||
Ceramic wodzazidwa zomatira pepala: Rogers4450F | |||||
PTFE zomatira pepala: Arlon6700, Taconic FR 27 / FR 28 | |||||
Kawiri amaganiza coatingPI: xingyang N-1010TF-MB | |||||
zitsulo Base | Berguist Al-m'munsi, Huazheng Al-m'munsi, chaosun Al-m'munsi, copperbase | ||||
Wapadera | Mkulu kutentha kukana chinthu chimodzimodzi PI: Tenghui VT-901, Arlon 85N, sunagoge S260 (Tg250) | ||||
Mkulu matenthedwe madutsidwe zakuthupi: 92ML | |||||
Koyera ceramic zakuthupi: aluminiyamu ceramic, Aluminiyamu nitride zoumbaumba | |||||
BT zakuthupi: Taiwan Nanya NGP-200WT | |||||
zigawo | FR4 | 36 | 60 | 140 | |
Okhwima & Flex / (Flex) | 16 mpaka 6) | 16 mpaka 6) | 24 (6) | ||
Mkulu pafupipafupi obwerawa Lamination | 12 | 12 | 20 | ||
100% PTFE | 6 | 6 | 10 | ||
HDI | masitepe 2 | masitepe 3 | masitepe 4 |
luso Index | misa mtanda | Small mtanda | Zitsanzo | ||
Kutumiza Kukula | Max (mm) | 460 * 560 | 460 * 560 | 550 * 900 | |
(Mm) | Min (mm) | 20 * 20 | 10 * 10 | 5 * 10 | |
M'lifupi / Zakale | Mumtima (mil) | 0.5OZ m'munsi mkuwa: 3/3 1.0OZ m'munsi mkuwa: 4/4 2.0OZ m'munsi mkuwa: 5/6 | |||
3.0OZ m'munsi mkuwa: 7/9 4.0OZ m'munsi mkuwa: 8/12 5.0OZ m'munsi mkuwa: 10/15 | |||||
6.0OZ m'munsi mkuwa: 12/18 10 oz m'munsi mkuwa: 18/24 12 oz m'munsi mkuwa: 20/28 | |||||
Akunja (mil) | 1 / 3OZ m'munsi mkuwa: 3/3 0.5OZ m'munsi mkuwa: 4/4 1.0OZ m'munsi mkuwa: 5/5 | ||||
2.0OZ m'munsi mkuwa: 6/8 3.0OZ m'munsi mkuwa: 7/10 4.0OZ m'munsi mkuwa: 8/13 | |||||
5.0OZ m'munsi mkuwa: 10/16 6.0OZ m'munsi mkuwa: 12/18 10 oz m'munsi mkuwa: 18/24 | |||||
12 oz m'munsi mkuwa: 20/28 15 oz m'munsi mkuwa: 24/32 | |||||
Mzere Ufupi Kulekerera | > 5.0 mil | ± 20% | ± 20% | ± 1.0mil | |
.05.0 mil | ± 1.0mil | ± 1.0mil | ± 1.0mil | ||
pobowola | Min laser (mm) | 0.1 | 0.1 | 0.1 | |
Min CNC (mm) | 0.2 | 0,15 | 0,15 | ||
Max CNC kubowola pang'ono (mm) | 6.5 | 6.5 | 6.5 | ||
Min Theka dzenje (mm) | 0.5 | 0.4 | 0.4 | ||
PTH dzenje (mm) | Zachibadwa | ± 0.1 | ± 0,075 | ± 0,075 | |
imachepa dzenje | ± 0,05 | ± 0,05 | ± 0,05 | ||
Dzenje ngodya (conical) | M'lifupi diameter≤6.5mm chapamwamba: 800,900,1000,1100; m'lifupi diameter≥6.5mm chapamwamba: 900; | ||||
Mwatsatanetsatane za Kuzama kudziletsa pobowola (mm) | ± 0,10 | ± 0,075 | ± 0,05 | ||
Chiwerengero cha akhungu CNC mabowo mbali imodzi | .2 | .3 | ≤4 | ||
Osachepera kudzera pabowo cm (maukonde osiyana, asilikali, madokotala, galimoto) mamilimita | 0.5 | 0,45 | 0.4 | ||
Osachepera kudzera pabowo cm (maukonde osiyana, ambiri ulamuliro mafakitale ndi ogula zamagetsi) mamilimita | 0.4 | 0,35 | 0,3 |
luso index | misa mtanda | Small mtanda | nyemba | ||
pobowola | The osachepera dzenje khoma cm wa dzenje pa (yemweyo maukonde mm) | 0.2 | 0.2 | 0,15 | |
Osachepera dzenje khoma cm (mm) kwa mabowo chipangizo | 0,8 | 0,7 | 0,7 | ||
Mtunda osachepera ku kudzera mdzenje ndi mkuwa lamkati komanso mzere | 0.2 | 0,18 | ≤10L: 0,15 | ||
> 10L: 0,18 | |||||
The Mph mtunda kuchokera mdzenje Chipangizo kwa mkuwa lamkati komanso mzere | 0,3 | 0,27 | 0,25 | ||
kuwotcherera mphete | Via dzenje | 4 (HDI 3mil) | 3.5 (HDI 3mil) | 3 | |
(Mil) | dzenje chigawo chimodzi | 8 | 6 | 6 | |
Solder damu (mil) | (Solder chigoba) | 5 | 4 | 4 | |
(Wosakanizidwa) | 6 | 5 | 5 | ||
Final Board makulidwe | > 1.0 mamilimita | ± 10% | ± 8% | ± 8% | |
≤1.0 mamilimita | ± 0.1mm | ± 0.1mm | ± 0.1mm | ||
Board makulidwe (mm) | 0.5-5.0 | 0.4-6.5 | 0.3-11.5 | ||
Board makulidwe / kubowola pang'ono | 10:01:00 | 12:01:00 | 13:01:00 | ||
Via dzenje (kubowola pang'ono) pulagi dzenje (pulagi solder) | 0.25-0.5mm | 0.20-0.5mm | 0.15-0.6mm | ||
Akhungu m'manda dzenje, dzenje mkati PAD | 0.25-0.5mm | 0.20-0.5mm | 0.10-0.6mm | ||
Tiweramitse ndi kukachipinda | ≤0.75% | ≤0.75% | .50.5% | ||
Kuletsa Kuteteza | .05.0mil | ± 10% | ± 10% | ± 8% | |
<5.0mil | ± 10% | ± 10% | ± 10% | ||
CNC | mizere kulolerana (mm) | ± 0,15 | ± 0,10 | ± 0,10 | |
V-DULANI Kulekerera kwa makulidwe yotsalira (mm) | ± 0,15 | ± 0,10 | ± 0,10 | ||
Yolozera kagawo (mm) | ± 0,15 | ± 0,10 | ± 0,10 | ||
Mwatsatanetsatane za ankalamulira mphero kwambiri (mm) | ± 0,15 | ± 0,10 | ± 0,10 |
luso index | misa mtanda | Small mtanda | nyemba | ||
mizere | Bevel m'mphepete | 20 ~ 60 digiri; ± 5degree | |||
pamwamba Abereke | kumiza golide | Ni makulidwe (yaying'ono inchi) | 118-236 | 118-236 | 118-236 |
Max golide (uinch) | 3 | 3 | 6 | ||
Mwakhama golide (Au wandiweyani) | Gold chala (uinch) | 15 | 30 | 60 | |
Chidwi | Ni (uinch) | 118-236 | |||
PA (uinch) | 2-5 | ||||
Au (uinch) | 1-5 | ||||
Chithunzi golide magetsi | Ni (uinch) | 120-400 | |||
Au (uinch) | 1-3 | ||||
kumiza malata | Tin (um) | 0.8-1.2 | |||
kumiza AG | AG (uinch) | 6-10 | |||
OSP | wandiweyani (um) | 0.2-0.5 | |||
HAL / HAL LF | BGApad (mm) | ≥0.3 × 0,3 | |||
makulidwe (mm) | 0.6≤H≤3.0 | ||||
Board makulidwe vs dzenje awiri | Press hole≤3: 1 | ||||
Tin (um) | 2.0-40.0 | ||||
Okhwima & Flex | Zolemba malire dielectric makulidwe a Flex | Zomatira -free 25um | Zomatira-free 75um | Zomatira-free75um | |
Flex gawo m'lifupi (mm) | .10 | .5 | .5 | ||
Max yobereka kukula (mm) | 200 × 400 | 200 × 500 | 400 × 550 | ||
mtunda wa kudzera pabowo m'mphepete mwa Sizisuntha & Flex (mm) | .21.2 | .01.0 | .80.8 | ||
(Mm) mtunda wa zigawo dzenje kumalire a R & F | .51.5 | .21.2 | .01.0 | ||
luso index | misa mtanda | Small mtanda | nyemba | ||
Okhwima & Flex | kapangidwe | Lakunja wosanjikiza Kapangidwe ka gawo Flex, kapangidwe PI zolimba ndi dongosolo kulekana | Zotayidwa zochokera okhwima Flex, okhwima Flex HDI, kuphatikiza, mu atomu kutetezedwa filimu | ||
Chatekinoloje Special | Back pobowola PCB, zitsulo sangweji wandiweyani mkuwa m'manda akhungu dzenje, sitepe kagawo, chimbale dzenje theka dzenje, wosakaniza lamination | Kumizidwa maginito pakati PCB | Kumizidwa capacitor / resistor, ophatikizidwa mkuwa m'dera tsankho 100% ceramic PCB, m'manda riveting mtedza PCB, ophatikizidwa zigawo PCB |
Fast, Zodalirika makontena
Younikira kupanga mu zenizeni nthawi.
maola 24 mwamsanga kutembenuza PCB zinachitika;
Anapulumutsidwa mwachindunji ku fakitale yathu PCB pakhomo panu.
Quality Zodalirika
%
Shiping Zodalirika
%