Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
Inona no atao hoe PCB Rlex Flex?
Ny tabilao vita pirinty vita amin'ny rigid-Flex dia natao hanomezana vahaolana ary hiasa ho solon'ny PCB henjana. Araka ny lazain'ny anarany, ireo takelaka boribory ireo dia hybrid boribory mihodina sy henjana. Ny tombony an'io karazana io dia ny fampisehoana ny tombony azo avy amin'ny takelaka boribory roa na malefaka.
YMS Rigid Flex PCB famokarana capa fahaiza-manao:
YMS Rigid Flex PCB famokarana topy maso | ||
endri-javatra | fahaiza-manao | |
Isan'ny sosona | 2-20L | |
Hateviny matevina | 0.3mm-5.0mm | |
Ny hatevin'ny PCB amin'ny faritra flex | 0.08-0.8mm | |
Hatevin'ny varahina | 1 / 4OZ-10OZ | |
Tsipika faran'ny ambany sy habakabaka | 0.05mm / 0.05mm (2mil / 2mil) | |
stiffeners | Vy vy Stainless PI, FR4 , Aluminium sns. | |
ara-nofo | Polyimide Flex + FR4, RA varahina, HTE varahina, polyimide, adhesive, Bondply | |
Min mekanika namboarina habe | 0.15mm (6mil) | |
Haben'ny lavaka laser min: | 0.075mm (3mil) | |
Vita ny etona | Famaranana mikraoba / RF PCB mety tsara: vitaina tsy misy herinaratra, Volom-boaloboka, ENEPIG, HASL maimaim-poana, Volafotsy ao anaty rano. Sns. | |
Saron-tava solder | Green, Red, Yellow, Blue, White, Black, Purple, Matte Black, Matte green. | |
Covrelay (Ampahany Flex) | Coverlay mavo, Fonony fotsy, Fonony mainty |
Hatezin'ny FPC Stiffener mahazatra ampiasaina | ||
Stiffener Material | Hatevina matetika | Hateviny tsy mahazatra |
FR-4 | 0.2mm (8mil) | 0.1mm (4mil) |
0.3mm (12mil) | 0.9mm (35mil) | |
0.4mm (16mil) | 1.1mm (43mil) | |
0.5mm (20mil) | 1.3mm (51mil) | |
0.6mm (24mil) | 1.4mm (55mil) | |
0.7mm (28mil) | 1.6mm (63mil) | |
0.8mm (32mil) | ||
1.0mm (39mil) | ||
1.2mm (47mil) | ||
1.5mm (59mil) | ||
Polyimide (PI) | 0.1mm (4mil), | 0.075mm (3mil) |
0.15mm (6mil), | 0.125mm (5mil) | |
0.2mm (8mil), | 0.175mm (7mil) | |
0.25mm (10mil) | 0.225mm (9mil) | |
0.275mm (11mil) | ||
Inôksa | 0.1mm (4mil) | 0.45mm (18mil) |
0.15mm (6mil) | ||
0.2mm (8mil) | ||
0.25mm (10mil) | ||
0.3mm (12mil) | ||
0.35mm (Mil) | ||
0.4mm (16mil) | ||
0.5mm (20mil) | ||
1.5mm (59mil) |
Mianara bebe kokoa momba ny vokatra YMS
Soraty ny hafatrao eto ary alefaso any aminay