Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
Dab Tsi Ua Rigid Flex PCB?
Rigid-Flex cov ntawv luam tawm Circuit Court yog tsim los muab kev daws teeb meem, thiab ua cov khoom hloov rau cov PCBs txhav. Raws li lub npe hais, cov Circuit Court Circuit Court yog qhov sib txuas ntawm cov nyom thiab cov voj voog sib zog. Qhov kom zoo dua ntawm hom no yog qhov lawv pom muaj cov txiaj ntsig ntawm ob qho tib si txhawm rau ntxiv rau lub rooj tsav xwm yooj ywm kom yooj yim.
YMS Rigid Flex PCB khoom siv capa cov peev txheej:
YMS Rigid Flex PCB kev tsim khoom lag luam txheej txheem cej luam | ||
Ntseg | muaj peev xwm | |
Txheej Txheej | 2-20 L | |
Rigid-Flex Thickness | 0.3mm-5.0 hli | |
PCB tuab hauv seem ntu | 0.08-0.8 hli | |
tooj liab Thickness | 1 / 4OZ-10OZ | |
Yam tsawg kawg kab Dav thiab qhov chaw | 0.05mm / 0.05mm (2mil / 2mil) | |
Lub cev txhav tawv | Stainless hlau , PI , FR4 , Aluminium thiab lwm yam. | |
Cov khoom siv | Polyimide Flex + FR4, RA tooj liab, HTE tooj liab, polyimide, nplaum, Bondply | |
Min mechanical Drilled Qhov Coob | 0.15 hli (6mil) | |
Min laser Qhov Loj: | 0.075mm (3mil) | |
Nto xaus | Kev Tsim Nyog Microwave / RF PCB urface ua kom tiav: Electroless Nickel, Immersion Gold, ENEPIG, Ua HASL dawb, Immersion Silver.etc. | |
Tus Neeg Muag Khoom Daim npog qhov ncauj | Ntsuab, Liab, Daj, Xiav, Dawb, Dub, Ntshav, Matte Dub, Matte green.etc. | |
Covrelay (Flex Tshooj) | Daj Coverlay, WhiteCoverlay, Npog Dub |
Txheeb-Siv FPC Stiffener Thickness | ||
Stiffener Khoom Siv | Kev Thickness Coj | Txawv txawv Thickness |
FR-4 | 0.2 hli (8mil) | 0.1 hli (4mil) |
0.3 hli (12mil) | 0.9 hli (35mil) | |
0.4 hli (16mil) | 1.1 hli (43mil) | |
0.5 hli (20mil) | 1.3 hli (51mil) | |
0.6 hli (24mil) | 1.4 hli (55mil) | |
0.7 hli (28mil) | 1.6 hli (63mil) | |
0.8 hli (32mil) | ||
1.0 hli (39mil) | ||
1.2 hli (47mil) | ||
1.5 hli (59mil) | ||
Polyimide (PI) | 0.1 hli (4mil), | 0.075mm (3mil) |
0.15 hli (6mil), | 0.125 hli (5mil) | |
0.2 hli (8mil), | 0.175 hli (7mil) | |
0.25 hli (10mil) | 0.225 hli (9mil) | |
0.275 hli (11mil) | ||
Stainless Hlau | 0.1 hli (4mil) | 0.45 hli (18mil) |
0.15 hli (6mil) | ||
0.2 hli (8mil) | ||
0.25 hli (10mil) | ||
0.3 hli (12mil) | ||
0.35 hli (mil) | ||
0.4 hli (16mil) | ||
0.5 hli (20mil) | ||
1.5 hli (59mil) |
Kawm paub ntau ntxiv txog YMS cov khoom
Sau koj cov lus no thiab xa nws mus rau peb