Ua kanu ʻia ʻo PCB ʻeleʻele papa 4L Black Soldermask Hole PCB mea hana | YMS PCB
Ka Hoʻolaha Papa Kaapuni Paʻi
Kākoʻo a puni ka uila i ka papa kaapuni (PCB) me ka hoʻohui uila i nā uila a i ʻole nā uila i hoʻohana i nā ala conductive, nā pale a me nā hiʻohiʻona ʻē aʻe i kālai ʻia mai hoʻokahi a i ʻole nā papa keleawe lamineka ʻia a me / a ma waena paha o nā ʻāpana lau o kahi ʻāpana non-conductive. Hoʻopaʻa pinepine ʻia nā ʻāpana i ka PCB i nā uila ʻelua a hoʻohui paʻa iā lākou iā ia. Hiki i nā PCB ke ʻaoʻao hoʻokahi (hoʻokahi keleawe keleawe), ʻelua ʻaoʻao (ʻelua mau keleawe keleawe ma nā ʻaoʻao ʻelua o kahi papa substrate), a i ʻole multi-layer (nā papa o waho a me loko o ke keleawe, hoʻololi me nā papa o ka substrate). ʻAe nā PCB multi-layer i ka nui o nā kiʻekiʻena ʻoi aku, no ka mea, ʻo nā kaha kaapuni ma nā papa o loko e lawe i kahi ākea ma waena o nā mea. ʻO ka piʻi ʻana o ke kaulana o nā PCB multilayer me nā mea ʻoi aku ma mua o ʻelua, a ʻoi aku hoʻi ma mua o ʻehā, ua like nā mokulele keleawe me ka ʻae ʻia o ka ʻenehana mauna honua.
ʻO nā pono hana YMS PCB maʻamau:
YMS Nānā PCB hana maʻamau nānā ākea | ||
Hiʻona | nā hiki | |
Helu Layer | 1-60L | |
Loaʻa ʻenehana ʻenehana PCB maʻamau | Ma o ka lua me Aspect Ratio 16: 1 | |
kanu ʻia a makapō ma | ||
ʻano huila | Nā Pono Frequency High e like me RO4350B a me FR4 Mix etc. | |
Nā mea kiʻekiʻe kiʻekiʻe e like me M7NE a me FR4 Mix etc. | ||
Mea Pono | CEM- | CEM-1; CEM-2 ; CEM-4 ; CEM-5.etc |
FR4 | EM827, 370HR, S1000-2, IT180A, IT158, S1000 / S1155, R1566W, EM285, TU862HF, NP170G etc. | |
Wikiwiki | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 etc. | |
Frequency kiʻekiʻe | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 etc. | |
ʻO haʻi ʻē aʻe | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000, PEEK, PTFE, hoʻokumu pālolo etc. | |
Mānoanoa | 0.3mm-8mm | |
Mākoʻo Max.copper | 10OZ | |
Ka laina liʻiliʻi loa a me ka lewa | 0.05mm / 0.05mm (2mil / 2mil) | |
BGA PITCH | 0.35mm | |
Min mīkini ʻeli ka nui | 0.15mm (6mil) | |
Lākiō hiʻohiʻona no ma o ka puka | 16 : 1 | |
ʻIli Pau | HASL, Alakai manuahi HASL, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Electroplating Hard Gold, Selective OSP, ENEPIG.etc. | |
Via Hoʻopiha Hoʻopiha | Hoʻopili ʻia ka via a hoʻopihapiha ʻia me kekahi epoxy conductive a i ʻole non-conductive a laila kāpili ʻia a plated ma luna (VIPPO) | |
Piha keleawe, hoʻopiha kālā | ||
Kakau inoa | ± 4milā | |
Makakiʻi paukū | ʻŌmaʻomaʻo, ʻulaʻula, melemele, polū, keʻokeʻo, ʻeleʻele, poni, Matte ʻeleʻele, Matte ʻōmaʻomaʻo. |
E aʻo hou e pili ana i nā huahana YMS
Heluhelu hou aku i nā nūhou
He aha ka mea i kapa ʻia kahi PCB blank?
ʻO ka papa pcb blank he panel me ka ʻole o nā pilina a i ʻole nā mea i hoʻohana ʻia e hana i kahi papa kaapuni paʻi
He aha ka PCB unpopulated?
ʻO ka papa kaapuni ʻole he papa kaapuni i loaʻa i loko o ka lolouila a i ʻole nā lako lako me nā kumu ʻole no ka hoʻomaikaʻi ʻana i ka wā e hiki mai ana.
He aha nā ʻano 3 o ka PCB?
1.FR-4 2.PTFE (Teflon)3.Metala kumu
Hiki iā mākou ke hoʻopā i ka PCB me nā lima ʻole?
ʻAʻole loa